Year ending 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Revenues | $275.6m | $327.9m | $437.2m | $720.4m | $354.5m | $872.5m |
Revenue Growth (%) | 20% | 19% | 33% | 65% | (51%) | 146% |
% active customer growth | 29% | 14% | 103% | (4%) | (34%) | 117% |
EBITDA | $132.9m | $151.0m | $259.2m | $506.0m | $192.3m | $515.9m |
EBITDA Margin (%) | 48% | 46% | 59% | 70% | 54% | 59% |
Profit Before Tax | $127.9m | $152.0m | $253.4m | $503.0m | $189.3m | $523.3m |
PBT Margin (%) | 46% | 46% | 58% | 70% | 53% | 60% |
Net Profit | $96.6m | $117.2m | $199.7m | $379.0m | $151.7m | $500.1m |
Net Profit Margin (%) | 35% | 36% | 46% | 53% | 43% | 57% |
Plus500 uses cookies to improve your browsing experience. You can click accept or continue browsing to consent to cookies usage. Read our Cookie Policy to learn more.