| Minimum Deposit | Bonus Amount | Required TPoints | Bonus Code |
|---|---|---|---|
| AU$300 | AU$80 | 80 | Welcome |
| AU$750 | AU$200 | 150 | BRONZE |
| AU$1,500 | AU$300 | 200 | SILVER |
| AU$6,000 | AU$1,500 | 1000 | GOLD |
| AU$15,000 | AU$3,000 | 2500 | PLATINUM |
| AU$75,000 | AU$15,000 | 10000 | DIAMOND |
| AU$400 | AU$120 | 75 | ** |
The following table shows how many Trader Points you will receive for each instrument by trading an amount of AU$1,500.
Trader Points (TPoints) Example:
If you open a position on ASX 200 and buy a position worth of AU$52,000, you will receive 18.03 TPoints as in the table Each AU$1,500 is worth 0.52 TPoints.
* The specified amounts in this example include leverage.
** The amount of Trader Points will be determined with respect to the specific spread at the opening time of each position.
| Name | Trader Points per AU$1,500 |
|---|---|
| ASX 200 | 0.52 |
| AUD/USD | 0.12 |
| EUR/USD | 0.08 |
| Cardano | 5.76 |
| Ethereum | 3.46 |
| Litecoin | 5.20 |
| Ethereum / Bitcoin | 16.56 |
| Crypto 10 Index | 6.90 |
| Stellar | 11.59 |
| Bitcoin | 3.46 |
| Natural Gas | 2.08 |
| Oil | 1.12 |
| Gold | 0.97 |
| Silver | 2.90 |
| US-TECH 100 | 0.17 |
| Name | Trader Points per AU$1,500 |
|---|---|
| Nio (Weekly Contract) | 5.18 |
| BYD (Weekly Contract) | 4.03 |
| Moderna (Weekly Contract) | 5.73 |
| Nikola Corporation (Weekly Contract) | 5.09 |
| Palantir Technologies (Weekly Contract) | 3.86 |
| Pfizer (Weekly Contract) | 5.16 |
| Alibaba (Weekly Contract) | 2.91 |
| AstraZeneca (UK) - Weekly Contract | 5.18 |
| Airbnb (Weekly Contract) | 6.64 |
| Tesla (Weekly Contract) | 3.23 |
| Zoom (Weekly Contract) | 6.35 |
| XPeng (Weekly Contract) | 4.05 |
| BioNTech (Weekly Contract) | 6.43 |
| CD Projekt (Weekly Contract) | 5.74 |
| Rolls-Royce (Weekly Contract) | 8.55 |
| Tesla | 8.63 |
| Qantas Airways | 9.21 |
| Workhorse | 11.37 |
| Afterpay Touch Group | 8.62 |
| a2 Milk | 5.12 |
| Nio | 11.56 |
| Palantir Technologies | 11.54 |
| Airbnb | 8.64 |
| Apple | 8.61 |
| AMC Networks | 11.55 |
| Singapore Airlines | 11.50 |
| Canopy Growth | 11.58 |
| Tilray | 11.32 |
| Coles Group | 5.97 |
| Amazon | 8.62 |
| Aphria | 11.59 |
| Aurora Cannabis | 12.00 |
| Cronos Group | 10.97 |
| Orica | 5.50 |
| Sydney Airport | 5.89 |
| AGL Energy | 6.11 |
| BHP (AU) | 8.58 |
| ASX | 5.78 |
| Xero | 8.67 |
| Origin Energy | 5.12 |
| CSL | 5.76 |
| Rio Tinto | 5.78 |
| Wesfarmers | 8.62 |
| Bendigo And Adelaide Bank | 10.57 |
| Ampol | 5.62 |
| Fortescue Metals | 8.55 |
| Stockland | 8.32 |
| Transurban | 5.42 |
| Mineral Resources | 11.39 |
| Challenger | 10.67 |
| Worleyparsons | 11.40 |
| Incitec Pivot | 8.68 |
| Seek | 8.47 |
| Macquarie | 8.62 |
| LendLease | 6.08 |
| CIMIC Group | 8.59 |
| Harvey Norman | 8.76 |
| BlueScope Steel | 8.91 |
| Newcrest Mining | 5.60 |
| Alumina | 14.07 |
| Treasury Wine Estates | 5.27 |
| Oil Search | 8.15 |
| Medibank | 8.30 |
| Crown Resorts | 5.78 |
| JB Hi-Fi | 11.37 |
| Woolworths | 5.83 |
| AMP | 15.49 |
| Aristocrat | 8.67 |
| Resmed | 5.62 |
| Insurance Australia | 4.63 |
| ALS | 11.60 |
| Qube | 11.20 |
| Computershare | 6.07 |
| Brambles | 5.80 |
| Vicinity Centres | 14.07 |
| Fisher & Paykel Healthcare | 5.96 |
| Goodman Group | 8.32 |
| APA | 6.17 |
| Ramsay Health Care | 5.73 |
| CBA | 5.77 |
| Seven Group Holdings | 8.48 |
| Telstra | 7.47 |
| Atlas Arteria | 12.45 |
| Tabcorp | 7.73 |
| Scentre Group | 8.04 |
| Coca-Cola Amatil | 6.02 |
| Fletcher Building | 11.45 |
| OZ Minerals | 11.25 |
| Woodside Petroleum | 5.62 |
| Janus Henderson | 8.59 |
| REA Group | 8.65 |
| NAB | 8.85 |
| ANZ | 8.78 |
| Aurizon | 6.04 |
| Suncorp Group | 5.76 |
| Sonic healthcare | 5.76 |
| Santos | 7.93 |
| Dexus Property | 5.17 |
| WBC | 5.78 |
| Ausnet Services | 13.82 |
| James Hardie | 8.51 |
| carsales | 11.61 |
| QBE Insurance | 6.18 |
| Cochlear | 5.76 |
| Ansell | 11.45 |
| Spark New Zealand | 5.37 |
| Virgin Galactic | 8.66 |
| Nikola Corporation | 8.89 |
| NVIDIA | 8.63 |
| Beyond Meat | 8.61 |
| Teladoc | 8.66 |
| Fisker | 10.47 |
| Etsy | 8.60 |
| Li Auto | 8.62 |
| Cleveland-Cliffs | 8.61 |
| Root | 5.98 |
| Alibaba | 5.76 |
| Baidu | 8.63 |
| 8.62 | |
| Boeing | 8.62 |
| Roku | 8.64 |
| Corsair | 11.54 |
| 8.66 | |
| Alphabet | 8.63 |
| TripAdvisor | 11.57 |
| CrowdStrike | 8.63 |
| Rocket Companies | 5.80 |
| Peloton | 8.59 |
| First Majestic Silver | 11.48 |
| XPeng | 8.75 |
| Fastly | 8.62 |
| Square | 8.64 |
| Walt Disney | 8.63 |
| salesforce.com | 8.61 |
| QuantumScape | 11.53 |
| BlackBerry | 12.54 |
| Jinko Solar | 21.88 |
| Coca Cola | 5.87 |
| AMD | 8.57 |
| NextEra Energy | 8.61 |
| Bumble | 11.43 |
| Ford | 8.84 |
| PayPal | 8.62 |
| Uber | 8.66 |
| Qualcomm | 8.61 |
| Lemonade | 8.61 |
| Spotify | 8.64 |
| American Airlines | 11.51 |
| Kellogg | 5.79 |
| Carnival | 8.59 |
| Taiwan Semi. | 8.66 |
| Zoom | 8.61 |
| McDonald's | 5.75 |
| Norwegian Cruise Line | 8.56 |
| eBay | 8.57 |
| ICICI Bank | 8.31 |
| MasterCard | 5.76 |
| DraftKings | 8.60 |
| United States Steel | 11.76 |
| Skyworks Solutions | 8.60 |
| United Airlines | 8.73 |
| UPS | 8.60 |
| Raytheon Technologies | 8.62 |
| Toyota | 9.18 |
| Zscaler | 8.64 |
| Vale | 8.84 |
| 8.56 | |
| Atlassian | 8.61 |
| Alteryx | 5.78 |
| Cameco | 11.72 |
| Applied Mat. | 8.66 |
| Snowflake | 5.76 |
| Bank Of America | 8.62 |
| Dominion | 5.73 |
| MercadoLibre | 8.64 |
| Targa | 8.55 |
| Microsoft | 8.61 |
| Foot Locker | 11.46 |
| SunPower | 8.62 |
| Louisiana-Pacific | 11.57 |
| Anaplan | 8.67 |
| Best Buy Co. | 8.59 |
| Bilibili | 8.67 |
| ExxonMobil | 5.72 |
| Popular | 11.51 |
| NASDAQ | 8.65 |
| Nanox | 13.21 |
| Agilent Technologies | 8.66 |
| iRobot | 11.50 |
| Discovery | 8.66 |
| Wells Fargo | 5.73 |
| JPMorgan | 8.60 |
| AMEX | 8.59 |
| Caesars Entertainment | 8.62 |
| Schlumberger | 9.06 |
| International Game Technology | 11.31 |
| General Electric | 8.26 |
| Eaton | 8.65 |
| Adobe | 8.63 |
| DataDog | 8.68 |
| ACADIA Pharmaceuticals | 7.99 |
| Canadian Solar | 11.51 |
| Centene | 5.70 |
| Petrobras | 8.71 |
| Activision | 8.66 |
| IBM | 5.81 |
| Sea | 8.65 |
| EOG | 8.56 |
| NiSource | 5.87 |
| Starbucks | 8.62 |
| Mosaic | 8.61 |
| J & J | 5.74 |
| Simon Property | 8.66 |
| Moderna | 8.62 |
| Carter's | 5.80 |
| Snap | 8.58 |
| Enterprise Prod. | 8.63 |
| Marvell | 8.58 |
| PG&E | 8.73 |
| DoorDash | 7.60 |
| Shopify | 8.64 |
| Gildan | 11.33 |
| Lazard | 11.59 |
| Lyft | 8.66 |
| M&T Bank | 5.72 |
| TechnipFMC | 11.19 |
| Barrick Gold | 8.63 |
| PepsiCo | 5.79 |
| Cloudflare | 8.71 |
| Qorvo | 8.62 |
| AbbVie | 5.77 |
| Netflix | 8.63 |
| ANSYS | 8.63 |
| Twilio | 8.64 |
| MGM | 8.52 |
| NetApp | 8.64 |
| Editas Medicine | 11.52 |
| Micron | 8.67 |
| Pfizer | 5.84 |
| SmileDirectClub | 11.88 |
| NovaGold Resources | 10.98 |
| Tenaris | 8.78 |
| Live Nation | 8.66 |
| BioMarin Pharmaceutical | 5.80 |
| People's United Financial | 5.77 |
| Delta Air Lines | 8.63 |
| Shake Shack | 10.95 |
| Msci | 8.62 |
| DocuSign | 8.63 |
| T-Mobile | 8.62 |
| Booking Holdings | 8.63 |
| Quidel | 8.62 |
| S.Copper | 8.70 |
| Playtika | 5.80 |
| JD.Com | 8.58 |
| TMO | 8.63 |
| Credicorp | 5.77 |
| Northrop Grumman | 5.76 |
| ICE | 6.88 |
| RC Cruises | 8.63 |
| Sage Therapeutics | 11.48 |
| Deere | 8.62 |
| Ingersoll-Rand | 8.68 |
| Fiverr International | 8.65 |
| Macy's | 11.33 |
| Brands | 8.64 |
| National Beverage | 8.68 |
| Bausch Health | 8.77 |
| DouYu International Holdings | 11.24 |
| Agnico-Eagle Mines | 8.64 |
| Array Technologies | 8.07 |
| NiuTechnologies | 11.43 |
| Lockheed Martin | 8.05 |
| Sabre | 11.72 |
| Under Armour | 8.41 |
| Lufax Holding | 6.13 |
| Goldman Sachs | 8.64 |
| Walmart | 5.76 |
| Poshmark | 5.74 |
| General Motors | 8.73 |
| Splunk | 8.60 |
| S&P Global | 8.64 |
| Kraft Heinz | 8.53 |
| Halozyme Therapeutics | 8.63 |
| Futu Holdings | 8.63 |
| Oshkosh Truck | 8.68 |
| Marathon Oil | 11.40 |
| Signature Bank | 8.63 |
| Verizon | 5.83 |
| BMO | 8.60 |
| Reinsurance | 8.66 |
| Spirit Aerosystems | 11.55 |
| Coty | 11.96 |
| Dropbox | 5.62 |
| Vulcan Materials | 8.67 |
| Gilead | 5.81 |
| Verisk Analytics | 5.76 |
| Intel | 5.69 |
| Hexcel | 11.54 |
| International Paper | 8.57 |
| DuPont de Nemours | 8.66 |
| Electronic Arts | 5.76 |
| Sherwin-Williams | 8.64 |
| Zillow | 8.63 |
| BlackRock | 8.63 |
| Republic Services | 5.82 |
| Kinross Gold | 9.23 |
| Pan American Silver | 8.70 |
| Yamana Gold | 11.48 |
| Citi Group | 8.55 |
| Exelon | 5.67 |
| Dcp Midstream | 11.60 |
| Ferrari | 5.78 |
| Occidental | 11.64 |
| Lowe's | 8.64 |
| Tencent Music Entertainment | 8.48 |
| Schrodinger | 8.65 |
| Invitae | 8.61 |
| Berkshire Hathaway | 5.75 |
| Copa Holdings | 11.57 |
| Hewlett Packard | 8.69 |
| Hess | 8.60 |
| C3.ai | 14.49 |
| Teradyne | 8.59 |
| IDEXX Laboratories | 8.62 |
| T. Reuters | 5.72 |
| Chevron | 8.63 |
| Suncor Energy | 8.69 |
| Steel Dynamics | 8.57 |
| Target | 8.65 |
| FCX | 8.48 |
| Marriott International | 8.62 |
| Oracle | 5.71 |
| Cabot Oil & Gas | 5.60 |
| Caterpillar | 8.63 |
| First Solar | 8.66 |
| Appian | 8.65 |
| Omega Healthcare | 8.68 |
| Nike | 8.62 |
| SVB Financial | 8.63 |
| Asana | 8.64 |
| Ambarella | 11.54 |
| Costco | 5.77 |
| EXACT Sciences | 8.62 |
| Nuance | 8.51 |
| Chewy | 8.62 |
| Home Depot | 8.64 |
| Abbott | 8.63 |
| Ballard Power Systems | 8.68 |
| Accenture | 8.61 |
| Cenovus | 10.83 |
| Sociedad Quimica | 11.57 |
| Lululemon Athletica | 8.63 |
| Southwest Airlines | 8.70 |
| Lattice Semiconductor | 8.60 |
| Kingsoft Cloud Holdings | 8.62 |
| Waste Management | 5.71 |
| Boston Scientific | 5.64 |
| Align Technology | 8.62 |
| Vornado Realty Trust | 5.63 |
| Take-Two Interactive Software | 8.60 |
| Xilinx | 8.65 |
| Cirrus Logic | 8.59 |
| Okta | 8.62 |
| Datto | 5.94 |
| Ingredion | 5.76 |
| UDR | 5.87 |
| Halliburton | 11.57 |
| Veracyte | 11.47 |
| Royal Gold | 8.65 |
| HollyFrontier | 8.51 |
| Bristol Myers | 5.82 |
| GoDaddy | 8.64 |
| Paycom | 8.63 |
| Adaptive Biotechnologies | 8.74 |
| Crane | 11.51 |
| Apache | 11.64 |
| UnitedHealth | 8.62 |
| Veeva Systems | 8.71 |
| Alaska Air | 8.66 |
| Fiserv | 5.79 |
| StoneCo | 8.57 |
| FedEx | 8.62 |
| Merck | 5.71 |
| Bio-Rad | 8.63 |
| Planet Fitness | 8.67 |
| VMware | 8.07 |
| Cooper | 5.76 |
| Rackspace Technology | 6.03 |
| DISH Network | 8.75 |
| Lam Research | 8.64 |
| WWE | 11.39 |
| Texas Inst. | 8.60 |
| Wabtec | 8.57 |
| Morgan Stanley | 8.67 |
| Dell Technologies | 8.66 |
| Akamai | 5.73 |
| Marathon Petroleum | 8.63 |
| Essex Property Trust | 5.74 |
| Ubiquiti | 8.66 |
| Weyerhaeuser | 8.49 |
| American Water Works | 8.67 |
| Prologis | 8.59 |
| Intuitive Surgical | 8.63 |
| Prudential Financial | 8.62 |
| Lumen Technologies | 5.63 |
| PerkinElmer | 8.67 |
| Hologic | 8.61 |
| Albemarle | 11.46 |
| iQIYI | 8.62 |
| Dick's Sporting Goods | 8.72 |
| Restaurant Brands | 8.64 |
| Masimo | 8.62 |
| Silicon Laboratories | 8.64 |
| Cisco | 5.64 |
| Aptargroup | 8.66 |
| Sonos | 11.50 |
| Herbalife Nutrition | 8.69 |
| Infosys | 8.73 |
| Match Group | 8.66 |
| Magna International | 8.62 |
| Xerox | 5.87 |
| Everbridge | 5.79 |
| Analog Devices | 8.63 |
| CVS Health | 5.75 |
| ON Semiconductor | 8.56 |
| Atmos Energy | 5.72 |
| Sony | 8.59 |
| Chipotle | 8.64 |
| NXP Semiconductors | 8.62 |
| Unum | 11.70 |
| News Corp | 11.26 |
| Colfax | 11.40 |
| Warner Music Group | 5.84 |
| HUYA | 8.71 |
| Petco Health and Wellness Company | 5.77 |
| Pag Seguro Digital | 8.72 |
| ITT | 9.15 |
| Honeywell | 8.64 |
| Visa | 5.74 |
| Iridium Communications | 8.70 |
| LPL Financial | 8.65 |
| FirstEnergy | 5.91 |
| Valero Energy | 8.66 |
| Illumina | 8.64 |
| LKQ | 8.76 |
| Consolidated Edison | 5.79 |
| Hasbro | 8.59 |
| Newmont | 8.67 |
| Cree | 8.61 |
| Eli Lilly | 8.64 |
| McCormick | 5.74 |
| PulteGroup | 8.67 |
| Broadcom | 8.64 |
| AEP | 5.69 |
| Ralph Lauren | 8.65 |
| Eqt | 11.63 |
| Harley-Davidson | 8.70 |
| Franco-Nevada | 5.82 |
| Ugi | 8.71 |
| Alliant Energy | 5.74 |
| XPO Logistics | 8.68 |
| Cemex | 8.69 |
| Philip Morris | 5.76 |
| NRG Energy | 8.50 |
| Newell Brands | 8.43 |
| Altria | 5.81 |
| Las Vegas Sands | 5.70 |
| Clorox | 5.78 |
| Henry Schein | 6.89 |
| Radian Group | 11.28 |
| FireEye | 11.29 |
| China Petro. | 6.92 |
| Aramark | 8.68 |
| H&R Block | 5.99 |
| AT&T | 5.78 |
| Colgate-Palmolive | 5.82 |
| Cadence Design Systems | 8.63 |
| Energy Transfer | 9.03 |
| Incyte | 5.71 |
| CME | 5.76 |
| CenterPoint Energy | 8.87 |
| The Kroger Co. | 5.72 |
| Graphic Packaging | 7.25 |
| SL Green Realty | 11.48 |
| Autodesk | 8.63 |
| Leslie's | 8.54 |
| Old Republic | 8.92 |
| DXC Technology | 8.66 |
| Regeneron | 5.75 |
| Virtu Financial | 5.91 |
| Canadian National Railway | 5.80 |
| Ares Capital | 8.78 |
| Seagen | 8.60 |
| XP | 8.60 |
| Magellan | 8.57 |
| Southern Company | 5.69 |
| Snap-On | 8.61 |
| Allegion | 5.71 |
| Molson Coors Beverage | 5.70 |
| Slack | 8.70 |
| P&G | 5.78 |
| Expedia | 8.64 |
| Davita Healthcare Partners | 8.67 |
| Equinix | 5.75 |
| The Blackstone | 8.63 |
| AbCellera Biologics | 7.92 |
| Apellis Pharmaceuticals | 11.40 |
| ServiceNow | 8.62 |
| Skechers | 8.49 |
| Duke Energy | 5.78 |
| Zoetis | 8.66 |
| Fortinet | 8.64 |
| Palo Alto Networks | 8.65 |
| KBR | 11.55 |
| Microchip | 8.66 |
| RH | 8.65 |
| Alcoa | 11.69 |
| 3M | 5.78 |
| Columbia Sportswear | 8.59 |
| Discover Financial | 8.68 |
| Teva | 8.56 |
| Trip.com Group | 8.74 |
| Scotts Miracle-Gro | 8.67 |
| Fastenal | 8.68 |
| Wheaton Precious Metals | 8.68 |
| VeriSign | 5.75 |
| Tyson Foods | 5.78 |
| Carrier Global | 8.49 |
| Chegg | 8.68 |
| Gaming and Leisure | 8.55 |
| BDX | 5.78 |
| Cloudera | 11.38 |
| Yandex | 8.62 |
| Vertex | 5.75 |
| Citrix Systems | 5.77 |
| Zebra | 8.64 |
| PACCAR | 8.60 |
| Alkermes | 11.45 |
| PTC | 8.65 |
| KLA | 8.61 |
| Capital One | 8.61 |
| United Rentals | 8.64 |
| Hormel Foods | 5.71 |
| Walgreens | 5.77 |
| Kimberly Clark | 8.06 |
| Reliance Steel & Aluminum | 8.60 |
| Hanesbrands | 8.46 |
| Bright Horizons Family Solutions | 8.63 |
| Fidelity | 5.76 |
| Enbridge | 5.79 |
| Clean Harbors | 11.48 |
| Anthem | 8.04 |
| FMC | 8.60 |
| Advanced Energy | 11.45 |
| Jefferies Financial | 8.71 |
| Jack Henry & Associates | 5.74 |
| Madison Square Garden Sports | 5.93 |
| V.F. | 8.57 |
| Stryker | 8.62 |
| F5 Networks | 8.60 |
| TG Therapeutics | 8.66 |
| Canada Goose Holdings | 11.53 |
| CIGNA | 8.66 |
| AutoZone | 8.64 |
| IPG - interpublic | 8.80 |
| New Oriental Education & Technology Group Inc. | 8.61 |
| Commerce Bancshares | 5.76 |
| Biogen | 5.74 |
| Nordstrom | 8.51 |
| Janus Henderson | 8.66 |
| Wynn Resorts | 8.64 |
| ONEOK | 8.57 |
| New Residential Investment | 11.18 |
| Comcast | 5.68 |
| Booz Allen Hamilton Holding | 7.45 |
| Stellantis | 5.62 |
| Bunge | 8.56 |
| Thor Industries | 8.63 |
| Synovus Financial | 8.70 |
| NortonLifeLock | 5.89 |
| Mongodb | 8.62 |
| Honda | 5.83 |
| CDK | 11.44 |
| Jazz Pharmaceuticals | 8.63 |
| Arthur J. Gallagher | 8.64 |
| US Bancorp | 5.76 |
| Gartner | 8.60 |
| American Tower | 5.75 |
| AGNC Investment | 8.61 |
| Charles Schwab | 8.57 |
| Allison Transmission | 5.77 |
| Alnylam | 8.64 |
| Assurant | 8.68 |
| Univar | 11.54 |
| Ametek | 8.67 |
| Emerson | 8.57 |
| General Dynamics | 9.22 |
| Levi Strauss | 8.40 |
| Oge Energy | 5.90 |
| Ecopetrol | 8.44 |
| Energizer | 11.53 |
| TAPESTRY | 8.73 |
| National Fuel Gas | 5.84 |
| L3Harris Technologies | 5.76 |
| LabCorp | 8.62 |
| MGIC Investment | 11.31 |
| Illinois TW | 8.08 |
| Crown Castle International | 5.77 |
| Ecolab | 8.63 |
| Edison International | 5.76 |
| Cheniere Energy | 8.73 |
| Wisconsin Energy | 5.71 |
| Kinder Morgan | 5.48 |
| ViacomCBS | 8.56 |
| HP | 8.73 |
| Dollar General | 5.79 |
| APD | 5.76 |
| Ovintiv | 11.44 |
| Sasol | 8.25 |
| Kohl's | 8.53 |
| Zendesk | 8.65 |
| BNY Mellon | 5.73 |
| Estee Lauder | 8.65 |
| Western Digital | 8.56 |
| Prosperity Bancshares | 11.59 |
| Phillips 66 | 8.58 |
| Edwards Lifesciences | 5.82 |
| NOV | 11.41 |
| Enersys | 11.45 |
| ABIOMED | 8.62 |
| Chindata Group Holdings | 15.58 |
| Brookfield | 8.55 |
| Healthpeak Properties | 5.94 |
| Denali Therapeutics | 8.65 |
| Mercury Systems | 5.82 |
| SLM | 8.74 |
| Invesco | 8.72 |
| ADP | 5.76 |
| Hilton | 8.65 |
| Lennar | 8.59 |
| Copart | 8.64 |
| Keysight Technologies | 8.61 |
| Mattel | 8.54 |
| Knight Transportation | 5.86 |
| NCR | 11.54 |
| Corteva | 8.66 |
| Webster Financial | 11.48 |
| Markel | 5.77 |
| Waters | 8.65 |
| Cardlytics | 11.55 |
| Trimble Navigation | 8.69 |
| Quanta Services | 8.64 |
| Aecom | 8.55 |
| Valmont | 11.49 |
| Te Connectivity | 8.66 |
| Whirlpool | 8.65 |
| Open Text | 5.68 |
| Medtronic | 5.80 |
| Canadian Natural Resource | 8.43 |
| 8.56 | |
| Flavors & Fragrances | 5.78 |
| Qiagen | 5.76 |
| Western Union | 5.95 |
| Wendy's Company | 11.24 |
| Moody's | 5.78 |
| Humana | 8.64 |
| American Homes 4 Rent | 8.49 |
| Johnson Controls | 11.53 |
| Charter Spectrum | 8.62 |
| Principal Financial | 8.54 |
| Cummins | 8.63 |
| HCA Healthcare | 8.62 |
| Old Dominion | 8.62 |
| Intuit | 8.63 |
| Change Healthcare | 8.55 |
| D.R. Horton | 8.67 |
| Gap | 8.75 |
| Huntington Ingalls | 5.76 |
| Corning | 8.72 |
| Textron | 8.69 |
| TD Bank | 8.57 |
| FLIR | 8.61 |
| Realty Income | 5.73 |
| RBC | 5.82 |
| Archer Daniels | 8.53 |
| Kirkland Lake Gold | 8.80 |
| Darden Restaurants | 8.62 |
| Axis Capital | 5.70 |
| Nielsen Holdings | 8.72 |
| Kennametal | 11.38 |
| Brunswick | 8.61 |
| Insmed | 11.53 |
| Sanofi | 5.77 |
| Polaris Inc | 8.59 |
| Seagate | 8.64 |
| ConocoPhillips | 8.62 |
| The TJX Companies | 8.71 |
| Boston Properties | 5.80 |
| Cognex | 8.64 |
| Nucor | 8.65 |
| Amgen | 5.73 |
| Twenty First Century | 5.77 |
| Lear | 10.36 |
| MetLife | 8.59 |
| Paychex | 8.59 |
| Douglas Emmett | 5.64 |
| BRF S.A. | 11.75 |
| Brown & Brown | 5.77 |
| PPD | 8.53 |
| Dollar Tree | 8.66 |
| Borgwarner | 8.69 |
| McAfee | 5.56 |
| Acacia Communications | 11.49 |
| Vereit | 8.55 |
| Howard Hughes | 11.54 |
| Martin Marietta Materials | 8.64 |
| Digital Realty | 5.73 |
| The Hain Celestial | 11.44 |
| Devon Energy | 10.14 |
| Regions Financial | 8.37 |
| Melco Resorts & Entertainment | 5.84 |
| Travel + Leisure | 11.58 |
| Masco | 8.64 |
| TAL Education | 8.61 |
| Toll Brothers | 8.61 |
| The Travelers Companies | 8.61 |
| Trinity Industries | 11.45 |
| The AES | 8.65 |
| JetBlue Airways | 11.81 |
| TELUS | 5.75 |
| Grocery Outlet | 5.76 |
| Baker Hughes | 8.47 |
| RPM | 8.68 |
| Agco | 8.62 |
| IQVIA Holdings | 8.65 |
| TC Energy Corporation | 7.95 |
| Westlake Chemical | 8.61 |
| Eagle Materials | 11.47 |
| CSX | 8.66 |
| Pool Corporation | 8.62 |
| General Mills | 5.86 |
| Yum! | 8.66 |
| Certara | 8.96 |
| Sun Life Financial | 8.61 |
| GrubHub | 8.62 |
| W.R. Grace | 11.44 |
| PNC Financial | 8.61 |
| Canon | 9.04 |
| Monster Beverage | 8.65 |
| Arista Networks | 8.63 |
| Littelfuse | 8.66 |
| Juniper Networks | 5.93 |
| IDEX Corporation | 8.61 |
| Xcel Energy | 5.70 |
| IHS Markit | 8.68 |
| UNP | 8.65 |
| Linde | 5.75 |
| Cantel Medical | 11.46 |
| Pioneer Natural Resources | 8.67 |
| Fortune Brands | 8.58 |
| Royalty Pharma | 5.68 |
| Rapid7 | 11.45 |
| CIENA | 8.60 |
| Everest Re | 5.76 |
| Capri Holdings | 8.63 |
| Essential Utilities | 5.75 |
| Factset Research | 5.79 |
| Globe Life | 5.80 |
| DENTSPLY Sirona | 8.67 |
| Gentex | 8.77 |
| KeyCorp | 8.57 |
| Constellation Brands | 8.65 |
| Extra Space Storage | 5.77 |
| Regency Centers | 5.67 |
| Teck | 8.83 |
| CWB | 3.97 |
| Arrowhead Pharmaceuticals | 8.64 |
| ConAgra Foods | 5.77 |
| Xylem | 8.66 |
| W.P. Carey | 8.72 |
| Federal Realty | 5.80 |
| Celanese | 8.61 |
| InterActive | 8.64 |
| Arch Capital | 5.78 |
| Acuity Brands | 11.47 |
| Equity Residential | 5.81 |
| Sealed Air | 8.51 |
| HBAN | 8.99 |
| Global Payments | 8.65 |
| SS&C | 8.67 |
| CarMax | 8.66 |
| BCE | 5.65 |
| Host Hotels | 8.32 |
| Baxter | 5.78 |
| Liberty Global | 5.61 |
| Cintas | 8.61 |
| Rogers Communications | 5.85 |
| Umpqua | 11.43 |
| Hyatt | 8.63 |
| Amdocs | 8.64 |
| Cincinnati Financial | 8.57 |
| Campbell Soup | 5.82 |
| Jabil Circuit | 8.52 |
| Duke Realty | 5.87 |
| Proofpoint | 5.71 |
| McKesson | 5.77 |
| Alexion | 8.66 |
| Toro | 8.67 |
| Wex | 8.64 |
| Aon | 5.76 |
| Nordson | 8.61 |
| EXPD | 8.63 |
| Mondelēz | 5.85 |
| TCF Financial | 8.73 |
| Amphenol | 8.60 |
| Tenet Healthcare | 11.52 |
| Aercap | 11.45 |
| NY Bancorp | 5.66 |
| American Campus | 8.72 |
| Cardinal Health | 5.81 |
| Ulta Beauty | 8.63 |
| Avnet | 11.46 |
| CF Industries | 8.63 |
| Packaging | 8.62 |
| Kilroy Realty | 5.80 |
| Equifax | 5.76 |
| AFLAC Inc | 8.64 |
| AIG | 8.63 |
| Dolby | 8.62 |
| PVH | 8.62 |
| Chubb | 8.62 |
| Universal Health Services | 8.62 |
| Fox Factory Holding | 11.53 |
| CBRE | 8.65 |
| Iron Mountain | 5.62 |
| Kirby | 10.29 |
| Broadridge | 8.63 |
| ACI Worldwide | 11.39 |
| Jacobs Engineering | 8.59 |
| The Progressive | 5.76 |
| Ashland | 11.48 |
| Varian Medical | 8.59 |
| Avalonbay Communities | 5.77 |
| Avantor | 8.66 |
| Teleflex | 8.63 |
| Avient | 11.43 |
| Mohawk Industries | 8.61 |
| Flowers Foods | 5.83 |
| Flex | 8.85 |
| Stanley Black & Decker | 8.62 |
| Tandem Diabetes Care | 8.63 |
| Ross Stores | 8.68 |
| Donaldson | 8.59 |
| SYSCO | 8.66 |
| Ball | 6.34 |
| Williams Companies | 8.57 |
| Itau Unibanco | 5.10 |
| Kimco Realty | 8.78 |
| Zions Ban | 8.65 |
| Owens Corning | 8.67 |
| Spectrum Brands | 11.54 |
| Transdigm | 8.63 |
| Manulife | 8.66 |
| Danaher | 8.63 |
| Tractor Supply | 8.61 |
| Zimmer Biomet | 8.60 |
| Roper Industries | 5.76 |
| LyondellBasell Industries | 8.58 |
| Manpower | 8.65 |
| Canadian Imperial | 8.63 |
| Franklin | 8.78 |
| Fidelity National Financial | 8.71 |
| CGI | 5.71 |
| Camden | 6.97 |
| Robert Half | 8.58 |
| T. Rowe Price | 8.65 |
| W.R. Berkley | 5.81 |
